Successfully added into your favourite list!
33 Gold Street,#114
Apartment in Financial District
Price
$2,900
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Apartment
2 Bedrooms
1 Bathrooms
Description
This ultra large convertible 2 bedroom is located in an elevator, doorman building in the heart of the Financial District. The apartment has large windows and classic NYC style kitchen and bathroom finishes.
Building Amenities:
- 24 Hour Doorman
- Elevator
- Laundry Room
Neighborhood: Conveniently located by all the restaurants, bars and entertainment the Financial District has to offer. As well as transportation via the A, C, E, 1, 2, 3, 4, 5 and J, Z trains.
For a private showing please contact Ashini Mehta - ashini@rosnyc.com or 5187286745
Features & Amenities
High Ceilings
Marble Bath
Light
Doorman
Elevator
Laundry
City View
Open Kitchen
Utilities Included
- Gas
- Heat
- Water
Posted:
Transit (6) Good connectivity to most hubs
1 min walk | Fulton St | ACJZZ2345 |
2 min walk | Broadway-Nassau | ACJZZ2345 |
2 min walk | Fulton St | ACJZZ2345 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Fulton St | ACJZZ2345 |
4 min walk | Wall St | 23 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Cortlandt St | R |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | City Hall | R |
5 min walk | Broad St | JZ |
5 min walk | Park Place | ACE1123 |
5 min walk | World Trade Center | ACE223 |
5 min walk | Chambers St | JZ4556 |
5 min walk | Wall St | 45 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Chambers St | ACE223 |
6 min walk | Chambers St | JZ4556 |
7 min walk | Rector St | R |
7 min walk | Rector St | 1 |
8 min walk | Chambers St | 123 |
2 min walk | PEARL ST | MN01617 |
3 min walk | PEARL ST | MN01295 |
3 min walk | PEARL ST | MN0007 |
3 min walk | PARK ROW | MN0018 |
3 min walk | PARK ROW | MN0017 |
3 min walk | PEARL ST | MN0009 |
3 min walk | PEARL ST | MN0008 |
3 min walk | WATER ST | MN01074 |
4 min walk | FRANKFORT ST | MN0010 |
4 min walk | WATER ST | MN0004 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type