33 Gold Street,#114
Apartment in Financial District
$2,850
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Come in to this 1 Bed flex 2 Bedroom. You will see hardwood flooring throughout the whole apartment. KItchen has ample of storage space for all your kitchen needs. Kitchen also features a eat in kitchen with a bar top. The bathroom has a deep soaking tub with high pressure water. Tall Celling's throughout the apartment.
Building Features: a 24/7 Doorman, with a Laundry on Site, Cats and Dogs are Friendly! Blink and Crunch Gyms are few blocks away! Train Stations as well!
Features & Amenities
Dining Room
Dishwasher
Washer
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
Walk In Closet
Doorman
Elevator
Laundry
City View
Live Work
Skyline View
Microwave
Stainless Steel Appliances
Open Kitchen
Convertible
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
1 min walk | Fulton St | ACJZZ2345 |
2 min walk | Broadway-Nassau | ACJZZ2345 |
2 min walk | Fulton St | ACJZZ2345 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Fulton St | ACJZZ2345 |
4 min walk | Wall St | 23 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Cortlandt St | R |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | City Hall | R |
5 min walk | Broad St | JZ |
5 min walk | Park Place | ACE1123 |
5 min walk | World Trade Center | ACE223 |
5 min walk | Chambers St | JZ4556 |
5 min walk | Wall St | 45 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Chambers St | ACE223 |
6 min walk | Chambers St | JZ4556 |
7 min walk | Rector St | R |
7 min walk | Rector St | 1 |
8 min walk | Chambers St | 123 |
2 min walk | PEARL ST | MN01617 |
3 min walk | PEARL ST | MN01295 |
3 min walk | PEARL ST | MN0007 |
3 min walk | PARK ROW | MN0018 |
3 min walk | PARK ROW | MN0017 |
3 min walk | PEARL ST | MN0009 |
3 min walk | PEARL ST | MN0008 |
3 min walk | WATER ST | MN01074 |
4 min walk | FRANKFORT ST | MN0010 |
4 min walk | WATER ST | MN0004 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type