88 Leonard Street,#909
Apartment in Tribeca
$4,116
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Starting at $4116
This spacious studio features an open strip kitchen with granite counter tops and stainless steel appliances, a giant walk-in-closet and wood floors throughout. Apartment also contains a contemporary bath with custom stainless steel vanity and marble tile floors. Located in vibrant Tribeca 88 Leonard offers a full service lifestyle complete with a newly renovated 24/7 attended lobby, an outdoor pool, fireplace, sun deck, rooftop bbq grills, landscaped courtyard, residents lounge, tool lending library, complimentary Hello Alfred concierge service, parking and more. Pricing and availability subject to change. Photos and floor plans may be of a representative unit.
Features & Amenities
Outdoor Space
Garden
Doorman
Elevator
Health Club
Pool
Garage
Subway
Laundry
Bicycle Room
Storage
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
City View
Concierge
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
3 min walk | Franklin St | 1 |
4 min walk | Chambers St | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Canal St (UL) | JNQRRZ6 |
4 min walk | Chambers St | 123 |
4 min walk | Canal St | ACE |
4 min walk | Canal St | JNQRRZ6 |
4 min walk | Canal St | JNQRRZ6 |
5 min walk | Chambers St | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | City Hall | R |
5 min walk | Chambers St | ACE223 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Park Place | ACE1123 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | World Trade Center | ACE223 |
7 min walk | Canal St | 1 |
8 min walk | Fulton St | ACJZZ2345 |
8 min walk | Broadway-Nassau | ACJZZ2345 |
1 min walk | WORTH ST | MN01265 |
1 min walk | CHURCH ST | MN01377 |
3 min walk | CHURCH ST | MN01181 |
3 min walk | W BROADWAY | MN0019 |
5 min walk | 6 AV | MN01213 |
6 min walk | PARK ROW | MN0017 |
6 min walk | HARRISON ST | MN01344 |
6 min walk | 6 AV | MN01166 |
6 min walk | PARK ROW | MN0018 |
7 min walk | BOWERY | MN0027 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type