88 Leonard Street,#1704
Apartment in Tribeca
$5,785
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Bright one-bedroom apartment with corner floor-to-ceiling windows in the living room, an open gourmet kitchen with stainless steel appliances, chiseled flooring, granite countertops, and an eating bar. High ceilings, wood floors, and a contemporary bathroom with a stainless steel vanity are further features of the apartment.
Building offers a full service lifestyle complete with a newly renovated 24/7 attended lobby, an outdoor pool, fireplace, sun deck, rooftop bbq grills, landscaped courtyard, residents lounge, tool lending library, complimentary Hello Alfred concierge service, parking and more.
Features & Amenities
Fireplace
Terrace
Outdoor Space
Dining Room
Dishwasher
Washer
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
Eat In Kitchen
Doorman
Elevator
Health Club
Pool
Garage
Subway
Laundry
Bicycle Room
Storage
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
River View
City View
Concierge
Live Work
Original Details
Skyline View
Microwave
Stainless Steel Appliances
Open Kitchen
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
3 min walk | Franklin St | 1 |
4 min walk | Chambers St | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Canal St (UL) | JNQRRZ6 |
4 min walk | Chambers St | 123 |
4 min walk | Canal St | ACE |
4 min walk | Canal St | JNQRRZ6 |
4 min walk | Canal St | JNQRRZ6 |
5 min walk | Chambers St | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | City Hall | R |
5 min walk | Chambers St | ACE223 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Park Place | ACE1123 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | World Trade Center | ACE223 |
7 min walk | Canal St | 1 |
8 min walk | Fulton St | ACJZZ2345 |
8 min walk | Broadway-Nassau | ACJZZ2345 |
1 min walk | WORTH ST | MN01265 |
1 min walk | CHURCH ST | MN01377 |
3 min walk | CHURCH ST | MN01181 |
3 min walk | W BROADWAY | MN0019 |
5 min walk | 6 AV | MN01213 |
6 min walk | PARK ROW | MN0017 |
6 min walk | HARRISON ST | MN01344 |
6 min walk | 6 AV | MN01166 |
6 min walk | PARK ROW | MN0018 |
7 min walk | BOWERY | MN0027 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type