111 Worth Street,#11A
Apartment in Tribeca
$3,650
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Gorgeous and Sunny Full Convertible Two Bedroom in the heart of TribeCa w/ Floor to Ceiling Windows, Gourmet Kitchen, Marble Bath, Large Bedroom, High Ceilings, Gorgeous Wood Floors and Abundant Closets! HUGE WINDOWS & Convenient location surrounded by trains for easy transportation needs.
On-Site Amenities include a Bike Room, Landscaped Garden Roof Deck and Terrace, Fully Equipped Fitness Room, Laundry Room, Valet Services, Resident's Lounge with Billiards Room and Private On Site, Storage!
For Immediate Private Showings Please Contact (929) 266-2803 or email Edwin@NYRentOwnSell.com
Features & Amenities
Dishwasher
Hardwood
High Ceilings
Marble Bath
Granite Kitchen
Light
NO FEE
Eat In Kitchen
Laundry In Unit
Doorman
Elevator
Health Club
Subway
Laundry
Bicycle Room
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
Concierge
Live In Super
Microwave
Stainless Steel Appliances
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted: Estimated Monthly Costs
- Est. Mortgage
$14.61
- Maintenance
$0.00
- Monthly Total*
$300
* The estimated monthly costs provided by this caculator are for illustrative purposes only, with no guarantee regarding accuracy.
Transit (6) Good connectivity to most hubs
2 min walk | Chambers St | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Chambers St | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Canal St | JNQRRZ6 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Canal St (UL) | JNQRRZ6 |
4 min walk | Canal St | JNQRRZ6 |
4 min walk | City Hall | R |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Franklin St | 1 |
5 min walk | Chambers St | ACE223 |
5 min walk | Chambers St | 123 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Canal St | ACE |
6 min walk | Park Place | ACE1123 |
7 min walk | World Trade Center | ACE223 |
7 min walk | Fulton St | ACJZZ2345 |
8 min walk | Broadway-Nassau | ACJZZ2345 |
8 min walk | Canal St | 1 |
8 min walk | Fulton St | ACJZZ2345 |
2 min walk | WORTH ST | MN01265 |
2 min walk | CHURCH ST | MN01377 |
4 min walk | CHURCH ST | MN01181 |
4 min walk | W BROADWAY | MN0019 |
5 min walk | PARK ROW | MN0017 |
6 min walk | PARK ROW | MN0018 |
6 min walk | 6 AV | MN01213 |
6 min walk | MADISON ST | MN0013 |
6 min walk | EAST BROADWAY | MN01366 |
6 min walk | BOWERY | MN01159 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type