111 Worth Street,#6J
Apartment in Tribeca
$7,280
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Flex 2 has high ceilings and oversize windows welcomes one with the warmth of natural light from dual exposures.
24 hour doorman/concierge, 3 brilliantly landscape decks/garden, fitness center, bicycle room, garage, sky. deck and lounge, panoramic skyline views, granite kitchen, wall to wall and floor to ceiling windows, breakfast bar, porcelain tile floors, marble bath, 11 ft high ceilings, oak floors, all nestled near major subway lines.
Pictures are representative of quality and type of renovation not an indication of size or layout. Please contact Trevor @ 929-580-5502 for a showing.
Features & Amenities
Outdoor Space
Garden
Dining Room
Loft
Dishwasher
Washer
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
Eat In Kitchen
Walk In Closet
Doorman
Elevator
Health Club
Subway
Laundry
Bicycle Room
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
Concierge
Skyline View
Live In Super
Microwave
Stainless Steel Appliances
Open Kitchen
Convertible
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
2 min walk | Chambers St | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Chambers St | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Canal St | JNQRRZ6 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Canal St (UL) | JNQRRZ6 |
4 min walk | Canal St | JNQRRZ6 |
4 min walk | City Hall | R |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Franklin St | 1 |
5 min walk | Chambers St | ACE223 |
5 min walk | Chambers St | 123 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Canal St | ACE |
6 min walk | Park Place | ACE1123 |
7 min walk | World Trade Center | ACE223 |
7 min walk | Fulton St | ACJZZ2345 |
8 min walk | Broadway-Nassau | ACJZZ2345 |
8 min walk | Canal St | 1 |
8 min walk | Fulton St | ACJZZ2345 |
2 min walk | WORTH ST | MN01265 |
2 min walk | CHURCH ST | MN01377 |
4 min walk | CHURCH ST | MN01181 |
4 min walk | W BROADWAY | MN0019 |
5 min walk | PARK ROW | MN0017 |
6 min walk | PARK ROW | MN0018 |
6 min walk | 6 AV | MN01213 |
6 min walk | MADISON ST | MN0013 |
6 min walk | EAST BROADWAY | MN01366 |
6 min walk | BOWERY | MN01159 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type