Successfully added into your favourite list!
11 Maiden Lane,#8B
Apartment in Financial District
Price
$3,545
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Apartment
2 Bedrooms
1 Bathrooms
Description
Equal sized bedrooms that will easily fit Queen-sized beds;
- Cozy living room with a large closet;
- Kitchen alcove with stainless steel appliances, including a dishwasher;
- Tiled bathroom with a full size tub.
Pet friendly
Central laundry room
Residing Superintendent
Steps from Fulton Center and the World Trade Center
For showing and other information on property please contact Robert Lee at 929-266-2803
Features & Amenities
High Ceilings
Light
NO FEE
Elevator
Laundry
Posted: Estimated Monthly Costs
- Est. Mortgage
$14.19
- Maintenance
$0.00
- Monthly Total*
$300
* The estimated monthly costs provided by this caculator are for illustrative purposes only, with no guarantee regarding accuracy.
Transit (6) Good connectivity to most hubs
1 min walk | Fulton St | ACJZZ2345 |
1 min walk | Broadway-Nassau | ACJZZ2345 |
2 min walk | Fulton St | ACJZZ2345 |
2 min walk | Cortlandt St | R |
2 min walk | Fulton St | ACJZZ2345 |
3 min walk | Wall St | 23 |
3 min walk | Wall St | 45 |
3 min walk | World Trade Center | ACE223 |
4 min walk | Park Place | ACE1123 |
4 min walk | Broad St | JZ |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Rector St | R |
5 min walk | City Hall | R |
5 min walk | Rector St | 1 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Chambers St | ACE223 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Chambers St | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Chambers St | 123 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Bowling Green | 45 |
7 min walk | Chambers St | JZ4556 |
8 min walk | Whitehall St | R1 |
3 min walk | PARK ROW | MN0018 |
3 min walk | TRINITY PL | MN01276 |
4 min walk | PARK ROW | MN0017 |
5 min walk | WATER ST | MN01074 |
5 min walk | PEARL ST | MN01617 |
5 min walk | WATER ST | MN0004 |
5 min walk | PEARL ST | MN01295 |
6 min walk | PEARL ST | MN0007 |
6 min walk | PEARL ST | MN0009 |
6 min walk | PEARL ST | MN0008 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type