Successfully added into your favourite list!
11 Maiden Lane,#13D
Apartment in Financial District
Price
$4,195
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Apartment
2 Bedrooms
1 Bathrooms
Description
HUGE TWO BEDROOM
—Each bedroom fits a queen size bed
—Wall of 7 foot windows in livingroom
—Stainless steel appliances w/ dishwasher
—Two elevators and a freight elevator
—Radiator heat and hot water included in rent
—Hardwood floors
—Super lives in building
—Fulton Street Subway station around corner
For additional information or to schedule a tour, please contact me: alex@rosnyc.com via. (305)-998-7621
Features & Amenities
Hardwood
Light
NO FEE
Elevator
Laundry
Posted:
Transit (6) Good connectivity to most hubs
1 min walk | Fulton St | ACJZZ2345 |
1 min walk | Broadway-Nassau | ACJZZ2345 |
2 min walk | Fulton St | ACJZZ2345 |
2 min walk | Cortlandt St | R |
2 min walk | Fulton St | ACJZZ2345 |
3 min walk | Wall St | 23 |
3 min walk | Wall St | 45 |
3 min walk | World Trade Center | ACE223 |
4 min walk | Park Place | ACE1123 |
4 min walk | Broad St | JZ |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Rector St | R |
5 min walk | City Hall | R |
5 min walk | Rector St | 1 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Chambers St | ACE223 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Chambers St | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Chambers St | 123 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Bowling Green | 45 |
7 min walk | Chambers St | JZ4556 |
8 min walk | Whitehall St | R1 |
3 min walk | PARK ROW | MN0018 |
3 min walk | TRINITY PL | MN01276 |
4 min walk | PARK ROW | MN0017 |
5 min walk | WATER ST | MN01074 |
5 min walk | PEARL ST | MN01617 |
5 min walk | WATER ST | MN0004 |
5 min walk | PEARL ST | MN01295 |
6 min walk | PEARL ST | MN0007 |
6 min walk | PEARL ST | MN0009 |
6 min walk | PEARL ST | MN0008 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type