Apartment in Financial District
Unit can be Flex 2 The gorgeous hardwood floors run the entire length of this luxurious flat. Beautiful handcrafted cabinets and stainless steel appliances can be seen in the kitchen. with a full-sized refrigerator, microwave, and dishwasher. Building features: Dishwasher , Doorman, Elevator, Pets are welcome, Private gym , Roof Deck for Residents Won't last long. Inquiry today. Call Max: 929-404-7417
3 min walk | Fulton St | ACJZ2345 |
4 min walk | Wall St | 23 |
4 min walk | Broadway-Nassau | ACJZ2345 |
4 min walk | Fulton St | ACJZ2345 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Fulton St | ACJZ2345 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Broad St | JZ |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Wall St | 45 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Cortlandt St | R |
7 min walk | Chambers St | JZ456 |
7 min walk | City Hall | R |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Park Place | ACE123 |
7 min walk | World Trade Center | ACE23 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
8 min walk | Rector St | R |
8 min walk | Chambers St | JZ456 |
8 min walk | Rector St | 1 |
1 min walk | PEARL ST | MN01617 |
1 min walk | PEARL ST | MN01295 |
2 min walk | PEARL ST | MN0007 |
2 min walk | WATER ST | MN01074 |
3 min walk | PEARL ST | MN0008 |
3 min walk | PEARL ST | MN0009 |
3 min walk | WATER ST | MN0004 |
3 min walk | FRANKFORT ST | MN0010 |
5 min walk | PEARL ST | MN0011 |
5 min walk | PARK ROW | MN0018 |
No Result found
No Result found
No Result found
No Result found
No Result found