200 Water Street,#607
Apartment in Financial District
$3,500
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Unit can be Flex 2
The gorgeous hardwood floors run the entire length of this luxurious flat. Beautiful handcrafted cabinets and stainless steel appliances can be seen in the kitchen. with a full-sized refrigerator, microwave, and dishwasher.
Building features: Dishwasher , Doorman, Elevator, Pets are welcome, Private gym , Roof Deck for Residents
Won't last long. Inquiry today. Call Max: 929-404-7417
Features & Amenities
Dining Room
Dishwasher
Washer
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
Eat In Kitchen
Walk In Closet
Doorman
Elevator
Health Club
Subway
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
City View
Open View
Concierge
Live Work
Live In Super
Microwave
Stainless Steel Appliances
Open Kitchen
Convertible
Utilities Included
- Gas
- Electricity
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
3 min walk | Fulton St | ACJZZ2345 |
4 min walk | Wall St | 23 |
4 min walk | Broadway-Nassau | ACJZZ2345 |
4 min walk | Fulton St | ACJZZ2345 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Fulton St | ACJZZ2345 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Broad St | JZ |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Wall St | 45 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Cortlandt St | R |
7 min walk | Chambers St | JZ4556 |
7 min walk | City Hall | R |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Park Place | ACE1123 |
7 min walk | World Trade Center | ACE223 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Rector St | R |
8 min walk | Chambers St | JZ4556 |
8 min walk | Rector St | 1 |
1 min walk | PEARL ST | MN01617 |
1 min walk | PEARL ST | MN01295 |
2 min walk | PEARL ST | MN0007 |
2 min walk | WATER ST | MN01074 |
3 min walk | PEARL ST | MN0008 |
3 min walk | PEARL ST | MN0009 |
3 min walk | WATER ST | MN0004 |
3 min walk | FRANKFORT ST | MN0010 |
5 min walk | PEARL ST | MN0011 |
5 min walk | PARK ROW | MN0018 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type