90 William Street,#12H
Condo in Financial District
$5,600
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Welcome to 90 William Street, a charming and spacious 2 bedroom, 1 bathroom gem in the heart of New York City. This beautifully converted loft apartment boasts over 1000 square feet of living space, providing plenty of room for comfortable living. As you enter, you'll be greeted by an open floor plan that seamlessly flows from the living room to the dining area, making it perfect for entertaining family and friends. The kitchen features stainless steel appliances and ample storage space, making meal prep a breeze. The primary king size bedroom is spacious and offers plenty of natural light, while the second bedroom provides versatility and can be used as a home office, guest room, or den. The bathroom has been tastefully updated and features modern fixtures and finishes. Located in the bustling Financial District, you'll be just steps away from some of the city's finest dining, shopping, and entertainment options. With easy access to public transportation, this apartment is perfect for anyone looking to experience all that New York has to offer. Don't miss your chance to call this amazing apartment your new home!
Features & Amenities
Dishwasher
Hardwood
Doorman
Elevator
Health Club
New Construction
Laundry
Bicycle Room
Storage
Lounge
Roof Deck
WiFi
Common Outdoor Space
City View
Concierge
Pied a Terre
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
2 min walk | Fulton St | ACJZZ2345 |
2 min walk | Wall St | 23 |
2 min walk | Broadway-Nassau | ACJZZ2345 |
2 min walk | Fulton St | ACJZZ2345 |
3 min walk | Fulton St | ACJZZ2345 |
4 min walk | Broad St | JZ |
4 min walk | Wall St | 45 |
4 min walk | Cortlandt St | R |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Rector St | R |
5 min walk | World Trade Center | ACE223 |
5 min walk | Rector St | 1 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Park Place | ACE1123 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | City Hall | R |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Bowling Green | 45 |
7 min walk | Chambers St | ACE223 |
7 min walk | Chambers St | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Whitehall St | R1 |
8 min walk | Chambers St | JZ4556 |
3 min walk | WATER ST | MN01074 |
3 min walk | WATER ST | MN0004 |
3 min walk | PEARL ST | MN01617 |
4 min walk | PEARL ST | MN01295 |
4 min walk | PARK ROW | MN0018 |
4 min walk | PEARL ST | MN0007 |
4 min walk | TRINITY PL | MN01276 |
4 min walk | PARK ROW | MN0017 |
5 min walk | PEARL ST | MN0009 |
5 min walk | PEARL ST | MN0008 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type