Successfully added into your favourite list!
70 Pine St,#PH-02
Apartment in Financial District
Price
$11,357
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Apartment
3 Bedrooms
3 Bathrooms
Description
Features & Amenities
Dining Room
Dishwasher
Washer
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
NO FEE
Eat In Kitchen
Walk In Closet
Laundry In Unit
Doorman
Elevator
Health Club
Garage
New Construction
Laundry
Bicycle Room
Storage
Nursery
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
Receiving Room
Business Center
River View
Park View
City View
Open View
Freight Elevator
Concierge
Live Work
Original Details
Skyline View
High Speed Internet
Live In Super
Children Playroom
Microwave
Stainless Steel Appliances
Laundry Services
Open Kitchen
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
1 min walk | Wall St | 23 |
3 min walk | Broad St | JZ |
4 min walk | Fulton St | ACJZZ2345 |
4 min walk | Wall St | 45 |
4 min walk | Broadway-Nassau | ACJZZ2345 |
4 min walk | Fulton St | ACJZZ2345 |
5 min walk | Fulton St | ACJZZ2345 |
5 min walk | Rector St | R |
5 min walk | Rector St | 1 |
6 min walk | Cortlandt St | R |
6 min walk | Bowling Green | 45 |
6 min walk | Whitehall St | R1 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | World Trade Center | ACE223 |
7 min walk | South Ferry | R1 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Park Place | ACE1123 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | City Hall | R |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
1 min walk | WATER ST | MN01074 |
2 min walk | WATER ST | MN0004 |
3 min walk | WATER ST | MN01075 |
4 min walk | PEARL ST | MN01617 |
4 min walk | PEARL ST | MN01295 |
5 min walk | TRINITY PL | MN01276 |
5 min walk | PEARL ST | MN0007 |
5 min walk | WATER ST | MN0003 |
6 min walk | PEARL ST | MN0008 |
6 min walk | PEARL ST | MN0009 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type