5 Franklin Place,#8B
Condo in Tribeca
$1,299,999
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Beautiful One Bed Condo in Tribeca!! The inviting layout has no wasted space. It has a massive Living Room and Bedroom. This spectacular home has an open chefs kitchen with Poggenpohl cabinetry, a Subzero refrigerator, Bosch stove, range and dishwasher. Residents can enjoy the luxury building amenities which include: full time concierge/doorman, parking, live-in super, landscaped roof deck/pool and panoramic view of Tribeca, state-of-the-art gym, playroom, storage spaces and separate bicycle storage. It is just minutes from the best restaurants, shopping and entertainment. Offers quick access to J,N,Q,R,Z and 6 trains at Canal Street.
Features & Amenities
Dishwasher
Washer
Hardwood
Doorman
Elevator
New Construction
City View
Convertible
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted: Estimated Monthly Costs
- Est. Mortgage
$5204.41
- Maintenance
$0.00
- Monthly Total*
$300
* The estimated monthly costs provided by this caculator are for illustrative purposes only, with no guarantee regarding accuracy.
Transit (6) Good connectivity to most hubs
2 min walk | Canal St (UL) | JNQRRZ6 |
3 min walk | Franklin St | 1 |
3 min walk | Canal St | JNQRRZ6 |
3 min walk | Canal St | ACE |
3 min walk | Canal St | JNQRRZ6 |
5 min walk | Chambers St | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Chambers St | JZ4556 |
6 min walk | Chambers St | 123 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Canal St | 1 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Chambers St | ACE223 |
6 min walk | City Hall | R |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Park Place | ACE1123 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Spring St | 6 |
8 min walk | World Trade Center | ACE223 |
2 min walk | WORTH ST | MN01265 |
3 min walk | CHURCH ST | MN01377 |
4 min walk | 6 AV | MN01213 |
5 min walk | W BROADWAY | MN0019 |
5 min walk | CHURCH ST | MN01181 |
5 min walk | 6 AV | MN01166 |
7 min walk | HARRISON ST | MN01344 |
7 min walk | BOWERY | MN0027 |
7 min walk | BOWERY | MN01159 |
8 min walk | PARK ROW | MN0017 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type