29 Cliff Street,#2E
Apartment in Financial District
$3,800
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
The flourishing South Street Seaport neighborhood is brimming with new shops and restaurants including Augustine, Eataly, Whole Foods (coming soon), Fowler & Wells, Blue Ribbon Federal Grill, Nobu Downtown, and a brand new iPic Theater. Close proximity to the new Fulton Center and steps from all modes of transportation including the A, C, J, Z, 2, 3, 4, 5, 6 and PATH trains. Those who live at Exhibit prefer a luxury boutique building experience, great layouts, amazing views and the details that make a difference. Pets welcome!
For additional information or to schedule a tour, please contact me: Alex@rosnyc.com via. (305)-998-7621
Features & Amenities
Dishwasher
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
Eat In Kitchen
Walk In Closet
Doorman
Laundry
Microwave
Stainless Steel Appliances
Open Kitchen
Convertible
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
2 min walk | Fulton St | ACJZZ2345 |
3 min walk | Broadway-Nassau | ACJZZ2345 |
3 min walk | Fulton St | ACJZZ2345 |
4 min walk | Wall St | 23 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Fulton St | ACJZZ2345 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Broad St | JZ |
6 min walk | Chambers St | JZ4556 |
6 min walk | Cortlandt St | R |
6 min walk | City Hall | R |
6 min walk | Wall St | 45 |
6 min walk | Park Place | ACE1123 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | World Trade Center | ACE223 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Chambers St | JZ4556 |
7 min walk | Chambers St | ACE223 |
7 min walk | Rector St | R |
8 min walk | Rector St | 1 |
1 min walk | PEARL ST | MN01617 |
2 min walk | PEARL ST | MN01295 |
2 min walk | PEARL ST | MN0007 |
3 min walk | PEARL ST | MN0009 |
3 min walk | PEARL ST | MN0008 |
3 min walk | WATER ST | MN01074 |
3 min walk | FRANKFORT ST | MN0010 |
4 min walk | WATER ST | MN0004 |
4 min walk | PARK ROW | MN0018 |
4 min walk | PARK ROW | MN0017 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type