Successfully added into your favourite list!
2 Gold Street,#1207
Apartment in Financial District
Price
$4,175
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Apartment
1 Bedrooms
1 Bathrooms
Description
Beautiful 1 Bed Apartment Featuring a Pass-thru Kitchen, Great Natural Light, Floor-to-Ceiling Windows, and Views of the East River.
For additional information or to schedule a tour, please contact me: Alex@rosnyc.com via. (305)-998-7621
Features & Amenities
Dishwasher
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
NO FEE
Eat In Kitchen
Doorman
Elevator
Health Club
Pool
Garage
Subway
Laundry
Bicycle Room
Nursery
Lounge
Valet
Roof Deck
WiFi
Common Outdoor Space
Business Center
Concierge
Live In Super
Children Playroom
Microwave
Stainless Steel Appliances
Open Kitchen
Convertible
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
2 min walk | Wall St | 23 |
2 min walk | Fulton St | ACJZZ2345 |
3 min walk | Broadway-Nassau | ACJZZ2345 |
4 min walk | Fulton St | ACJZZ2345 |
4 min walk | Broad St | JZ |
4 min walk | Fulton St | ACJZZ2345 |
4 min walk | Wall St | 45 |
5 min walk | Cortlandt St | R |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Rector St | R |
6 min walk | Rector St | 1 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | World Trade Center | ACE223 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Park Place | ACE1123 |
7 min walk | City Hall | R |
7 min walk | Bowling Green | 45 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Whitehall St | R1 |
7 min walk | Chambers St | JZ4556 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Chambers St | ACE223 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
2 min walk | WATER ST | MN01074 |
2 min walk | WATER ST | MN0004 |
3 min walk | PEARL ST | MN01617 |
3 min walk | PEARL ST | MN01295 |
4 min walk | PEARL ST | MN0007 |
4 min walk | WATER ST | MN01075 |
5 min walk | PEARL ST | MN0008 |
5 min walk | PEARL ST | MN0009 |
5 min walk | TRINITY PL | MN01276 |
5 min walk | PARK ROW | MN0018 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type