170 Park Row,#3E
Coop in Manhattan
$400,000
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Please contact seller's agent to schedule. Estate sale: This large bright studio is perfect for the right buyer looking to do his own renovation. Competitively priced, the unit offers a flexible layout with two oversized windows and approximately 550 sq. ft. of space. Come see it before it's gone. The pet-friendly, full service building includes a 24-hour doorman, a beautifully landscaped garden plaza, central air conditioning, garage, laundry, bike and storage facilities. Conveniently located downtown between TriBeCa, Chinatown and the Financial District, and close to all transportation, restaurants and shopping.
Features & Amenities
Garden
Doorman
Elevator
Garage
New Construction
Laundry
Bicycle Room
Storage
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted: Estimated Monthly Costs
- Est. Mortgage
$1601.36
- Maintenance
$0.00
- Monthly Total*
$300
* The estimated monthly costs provided by this caculator are for illustrative purposes only, with no guarantee regarding accuracy.
Transit (6) Good connectivity to most hubs
3 min walk | Chambers St | JZ4556 |
3 min walk | Chambers St | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Canal St | JNQRRZ6 |
6 min walk | Canal St | JNQRRZ6 |
6 min walk | City Hall | R |
7 min walk | Canal St (UL) | JNQRRZ6 |
7 min walk | Chambers St | ACE223 |
8 min walk | Grand St | BD |
8 min walk | Fulton St | ACJZZ2345 |
8 min walk | Fulton St | ACJZZ2345 |
8 min walk | Park Place | ACE1123 |
8 min walk | Broadway-Nassau | ACJZZ2345 |
8 min walk | Chambers St | 123 |
2 min walk | MADISON ST | MN0013 |
2 min walk | EAST BROADWAY | MN01366 |
3 min walk | MADISON ST | MN01615 |
3 min walk | MADISON ST | MN01549 |
3 min walk | BOWERY | MN01159 |
4 min walk | PEARL ST | MN0011 |
4 min walk | BOWERY | MN0027 |
5 min walk | FRANKFORT ST | MN0010 |
6 min walk | PEARL ST | MN0009 |
6 min walk | PEARL ST | MN0008 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type