Successfully added into your favourite list!
165 Park Row,#18D
Coop in Manhattan
Price
$695,000
Maintenance & tax:
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Check AvailabilityContact Listing Agent
Coop
1 Bedrooms
1 Bathrooms
Description
A beautiful apartment
Features & Amenities
Balcony
Outdoor Space
Hardwood
Doorman
Elevator
Garage
New Construction
Laundry
Bicycle Room
Storage
City View
Driveway
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
3 min walk | Chambers St | JZ4556 |
3 min walk | Chambers St | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
3 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | City Hall | R |
6 min walk | Fulton St | ACJZZ2345 |
7 min walk | Fulton St | ACJZZ2345 |
7 min walk | Canal St | JNQRRZ6 |
7 min walk | Broadway-Nassau | ACJZZ2345 |
7 min walk | Park Place | ACE1123 |
7 min walk | Chambers St | ACE223 |
8 min walk | Canal St | JNQRRZ6 |
8 min walk | World Trade Center | ACE223 |
8 min walk | Fulton St | ACJZZ2345 |
1 min walk | MADISON ST | MN0013 |
2 min walk | PEARL ST | MN0011 |
2 min walk | MADISON ST | MN01615 |
3 min walk | MADISON ST | MN01549 |
3 min walk | EAST BROADWAY | MN01366 |
3 min walk | FRANKFORT ST | MN0010 |
4 min walk | PEARL ST | MN0009 |
4 min walk | PEARL ST | MN0008 |
5 min walk | PEARL ST | MN0007 |
5 min walk | BOWERY | MN01159 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type