Apartment in Manhattan
Indulge in luxurious living with this one of a kind convertible one unit that just came back to the market. Laid with hardwood flooring and floor to ceiling thermopane glassed windows that allows the array of organic sunlight. The soaring high ceilings creates an abundance of closet space and creates a grand open feel. The kitchen comes fully equipped with state of the art stainless steel appliances for your every culinary needs all while being encased by its natural stone and custom wooden cabinetry as it flows seamlessly to the living space. Its spacious bathroom possesses a soothing full size tub complimented by a strong studio type light from its custom vanity. Flex 1! *Pictures Resemble Finishes* Building Amenities: 24/7 Doorman and Concierge Fitness Center Pool Rooftop Resident Lounge Laundry Room Valet Wifi Bicycle Storage For a private showing contact me by phone (718)902-0642 and/or e-mail rene@rosnyc.com
2 min walk | Fulton St | ACJZ2345 |
2 min walk | Wall St | 23 |
3 min walk | Broadway-Nassau | ACJZ2345 |
3 min walk | Fulton St | ACJZ2345 |
4 min walk | Fulton St | ACJZ2345 |
4 min walk | Broad St | JZ |
4 min walk | Wall St | 45 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Cortlandt St | R |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Rector St | R |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | World Trade Center | ACE23 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Rector St | 1 |
6 min walk | Park Place | ACE123 |
6 min walk | City Hall | R |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Chambers St | JZ456 |
7 min walk | Bowling Green | 45 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Chambers St | ACE23 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
8 min walk | Whitehall St | R1 |
8 min walk | Chambers St | JZ456 |
2 min walk | WATER ST | MN01074 |
3 min walk | PEARL ST | MN01617 |
3 min walk | PEARL ST | MN01295 |
3 min walk | WATER ST | MN0004 |
4 min walk | PEARL ST | MN0007 |
4 min walk | PEARL ST | MN0008 |
4 min walk | PEARL ST | MN0009 |
4 min walk | PARK ROW | MN0018 |
5 min walk | PARK ROW | MN0017 |
5 min walk | FRANKFORT ST | MN0010 |
No Result found
No Result found
No Result found
No Result found
No Result found