Condo in Tribeca
Tax:$0/mo
Maintenance: $0
Common: $0
Beautiful corner 1-bedroom, 1-bathroom residence with ceiling heights up to approximately 10'7 offers both north and east exposures. A formal entry foyer leads to the glass-wrapped corner living/dining room, flooded with exceptional natural light. The open kitchen with center island breakfast bar allows for seamless entertaining and living. The custom Molteni kitchen offers White Oak cabinetry trimmed in custom soft black metal, a Calacatta Borghini marble island with book-matched waterfall, countertop, and backsplash, Dornbracht fixtures in a custom soft black matte finish, and top-of-the-line appliances. The master bedroom has great east-facing exposures, The bathroom has radiant heat floors and custom white marble slab vanity. The building is truly one of its kind with the most modern amenities any Condominium could offer in Tribeca.
$8,407.13
Est. Mortgage
$0.00
Maintenance
$8,407.13
Monthly Total*
Reload
* The estimated monthly costs provided by this caculator are for illustrative purposes only, with no guarantee regarding accuracy.
3 min walk | Chambers St | 123 |
3 min walk | Chambers St | ACE23 |
4 min walk | World Trade Center | ACE23 |
4 min walk | Park Place | ACE123 |
5 min walk | City Hall | R |
5 min walk | Cortlandt St | R |
6 min walk | Fulton St | ACJZ2345 |
7 min walk | Franklin St | 1 |
7 min walk | Fulton St | ACJZ2345 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Broadway-Nassau | ACJZ2345 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
8 min walk | Brooklyn Bridge-City Hall | JZ456 |
8 min walk | Brooklyn Bridge-City Hall | JZ456 |
8 min walk | Brooklyn Bridge-City Hall | JZ456 |
8 min walk | Chambers St | JZ456 |
8 min walk | Chambers St | JZ456 |
3 min walk | NORTH END AV | MN01396 |
3 min walk | W BROADWAY | MN0019 |
4 min walk | CHURCH ST | MN01181 |
4 min walk | HARRISON ST | MN01344 |
6 min walk | CHURCH ST | MN01377 |
6 min walk | WORTH ST | MN01265 |
6 min walk | PARK ROW | MN0018 |
7 min walk | PARK ROW | MN0017 |
7 min walk | SOUTH END AV | MN01066 |
8 min walk | TRINITY PL | MN01276 |
No Result found
No Result found
No Result found
No Result found
No Result found