Apartment in Financial District
An impeccably designed two-bedroom apartment with a captivating open kitchen and living room concept. This thoughtfully designed space invites you to enjoy modern city living at its finest. Both bedrooms in this unit are generously sized, accommodating queen-sized beds with ease, providing you with ample space to relax and unwind in the heart of the city. In terms of utilities, you'll only need to budget for electricity and your chosen services, as all other essential utilities are seamlessly included in your rent, simplifying your monthly expenses. Convenient grocery shopping awaits you with a Whole Foods store just a short 15-minute walk away, and the added option of delivery to our friendly doorman for a nominal $5 fee. On-site laundry facilities and top-of-the-line elevators further enhance the comfort and convenience of this exceptional apartment. We extend a warm welcome to your beloved pets in our pet-friendly environment, ensuring a comfortable and inclusive home for everyone. If you have any questions or require assistance, please feel free to reach out to us via email or through StreetEasy messages. Located near the Fulton train station, unit 9C offers swift and convenient access to seven train lines, making your daily commute a breeze. Running errands is made effortless with the presence of a full-sized supermarket, 55 Fulton Market, just across the street. Fitness enthusiasts will appreciate the close proximity to Equinox, Blink, and Crunch Fitness centers, all within walking distance. 1.0 Month Free , 13.0-Month Lease
1 min walk | Fulton St | ACJZ2345 |
1 min walk | Broadway-Nassau | ACJZ2345 |
1 min walk | Fulton St | ACJZ2345 |
2 min walk | Fulton St | ACJZ2345 |
3 min walk | Brooklyn Bridge-City Hall | JZ456 |
3 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Cortlandt St | R |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Wall St | 23 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | City Hall | R |
4 min walk | World Trade Center | ACE23 |
4 min walk | Park Place | ACE123 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Wall St | 45 |
5 min walk | Chambers St | JZ456 |
5 min walk | Broad St | JZ |
5 min walk | Chambers St | ACE23 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Chambers St | JZ456 |
6 min walk | Rector St | R |
6 min walk | Rector St | 1 |
7 min walk | Chambers St | 123 |
2 min walk | PARK ROW | MN0018 |
3 min walk | PARK ROW | MN0017 |
3 min walk | PEARL ST | MN01617 |
4 min walk | PEARL ST | MN01295 |
4 min walk | PEARL ST | MN0007 |
4 min walk | PEARL ST | MN0009 |
4 min walk | WATER ST | MN01074 |
4 min walk | PEARL ST | MN0008 |
4 min walk | FRANKFORT ST | MN0010 |
5 min walk | WATER ST | MN0004 |
No Result found
No Result found
No Result found
No Result found
No Result found