56 Pine Street,#7F
Condo in Financial District
$575,000
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Value-priced 1-BR FiDi loft condo at the Cambridge Club, a NYC landmark on the National Register of Historic Places. Be at the center of NYC's fastest growing neighborhood where more and more high end retail and star chefs are flocking. Enjoy an efficient layout with kitchen featuring granite countertops and stainless appliances. 56 Pine's amenities include a a full-time doorman/concierge, two lounges, billiards table, wet bar and gym. Laundry facilities located on each floor. Be anywhere in a flash with the 2, 3 , A, C, E, J, Z, R, W, 4 &5 subway lines at your doorstep. Note: Assessment of $72.66. Can be delivered vacant or with tenant in place. PLEASE CONTACT THE SELLERS AGENT TO SEE THIS UNIT.
Features & Amenities
Doorman
Elevator
Health Club
New Construction
Laundry
Bicycle Room
WiFi
Business Center
Concierge
Pied a Terre
Posted: Estimated Monthly Costs
- Est. Mortgage
$1841.56
- Maintenance
$0.00
- Monthly Total*
$300
* The estimated monthly costs provided by this caculator are for illustrative purposes only, with no guarantee regarding accuracy.
Transit (6) Good connectivity to most hubs
1 min walk | Wall St | 23 |
2 min walk | Broad St | JZ |
3 min walk | Wall St | 45 |
4 min walk | Fulton St | ACJZZ2345 |
4 min walk | Broadway-Nassau | ACJZZ2345 |
4 min walk | Rector St | R |
4 min walk | Fulton St | ACJZZ2345 |
4 min walk | Fulton St | ACJZZ2345 |
5 min walk | Rector St | 1 |
5 min walk | Cortlandt St | R |
5 min walk | Bowling Green | 45 |
6 min walk | Whitehall St | R1 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | World Trade Center | ACE223 |
7 min walk | South Ferry | R1 |
7 min walk | Park Place | ACE1123 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | City Hall | R |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
2 min walk | WATER ST | MN01074 |
2 min walk | WATER ST | MN0004 |
3 min walk | WATER ST | MN01075 |
4 min walk | TRINITY PL | MN01276 |
4 min walk | PEARL ST | MN01617 |
5 min walk | PEARL ST | MN01295 |
5 min walk | WATER ST | MN0003 |
5 min walk | PEARL ST | MN0007 |
6 min walk | PARK ROW | MN0018 |
6 min walk | PEARL ST | MN0008 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type