Apartment in Financial District
In the places where the facade undulates, the residential windows also move out into space into the apex of the folds creating free-form bay windows that are fitted with seating or left open to accommodate uniquely shaped dining or reading niches. All interior finishes and fixtures have been selected by Gehry, including cabinetry crafted in his signature honey-colored vertical grain Douglas Fir. For additional information or to schedule a tour, please contact me: jimmy@rosnyc.com via. (305)-998-7621
1 min walk | Brooklyn Bridge-City Hall | JZ456 |
1 min walk | Brooklyn Bridge-City Hall | JZ456 |
2 min walk | Fulton St | ACJZ2345 |
2 min walk | Fulton St | ACJZ2345 |
2 min walk | Brooklyn Bridge-City Hall | JZ456 |
2 min walk | Broadway-Nassau | ACJZ2345 |
2 min walk | Brooklyn Bridge-City Hall | JZ456 |
2 min walk | Brooklyn Bridge-City Hall | JZ456 |
3 min walk | Brooklyn Bridge-City Hall | JZ456 |
3 min walk | City Hall | R |
3 min walk | Chambers St | JZ456 |
3 min walk | Fulton St | ACJZ2345 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Park Place | ACE123 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | World Trade Center | ACE23 |
4 min walk | Chambers St | JZ456 |
5 min walk | Chambers St | ACE23 |
5 min walk | Cortlandt St | R |
6 min walk | Wall St | 23 |
6 min walk | Chambers St | 123 |
7 min walk | Wall St | 45 |
7 min walk | Broad St | JZ |
8 min walk | Rector St | R |
8 min walk | Rector St | 1 |
1 min walk | PARK ROW | MN0017 |
1 min walk | PARK ROW | MN0018 |
3 min walk | PEARL ST | MN0007 |
4 min walk | PEARL ST | MN0009 |
4 min walk | FRANKFORT ST | MN0010 |
4 min walk | PEARL ST | MN0008 |
4 min walk | PEARL ST | MN01617 |
4 min walk | PEARL ST | MN01295 |
4 min walk | PEARL ST | MN0011 |
5 min walk | CHURCH ST | MN01181 |
No Result found
No Result found
No Result found
No Result found
No Result found