Apartment in Financial District
This incredible studio, flex 1, has massive windows with plenty of natural light pouring into the unit and incredible views of the city skyline! Throughout the apartment we have hardwood flooring and 12 feet high ceilings adding to the grandeur of the space. The bathroom has stone counters, polished faucets and a beautiful medicine cabinet. The kitchen is fully stocked with stainless steel appliances, custom cabinetry and exquisite black granite countertops. Your search ends here - come in for a viewing and call this convertible 1 bed your new home! Building Amenities: -Laundry -24 hour doorman -Concierge -Resident Lounge with Billiards Table -Rooftop deck with stunning views -Valet Services (laundry, dry cleaning, housekeeping) The Neighborhood: The building is ideally located at the heart of lower manhattan with close proximity to bars, restaurants and entertainment. Conveniently located near A, C, E, J, Z, 2, 3, 4, 5, 6, R trains as well as the East River Ferry, Staten Island Ferry you can get quick access to other parts of Manhattan and the neighboring boroughs. For a private showing contact Ashini Mehta 518-728-6745 ashini@rosnyc.com
2 min walk | Fulton St | ACJZ2345 |
3 min walk | Wall St | 23 |
3 min walk | Broadway-Nassau | ACJZ2345 |
3 min walk | Fulton St | ACJZ2345 |
4 min walk | Fulton St | ACJZ2345 |
4 min walk | Broad St | JZ |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Wall St | 45 |
5 min walk | Cortlandt St | R |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Rector St | R |
6 min walk | World Trade Center | ACE23 |
6 min walk | City Hall | R |
6 min walk | Park Place | ACE123 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Rector St | 1 |
7 min walk | Chambers St | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Chambers St | ACE23 |
8 min walk | Bowling Green | 45 |
8 min walk | Chambers St | JZ456 |
8 min walk | Whitehall St | R1 |
2 min walk | WATER ST | MN01074 |
2 min walk | PEARL ST | MN01617 |
3 min walk | PEARL ST | MN01295 |
3 min walk | WATER ST | MN0004 |
3 min walk | PEARL ST | MN0007 |
4 min walk | PEARL ST | MN0008 |
4 min walk | PEARL ST | MN0009 |
4 min walk | PARK ROW | MN0018 |
4 min walk | FRANKFORT ST | MN0010 |
4 min walk | PARK ROW | MN0017 |
No Result found
No Result found
No Result found
No Result found
No Result found