Condo in Financial District
Tax:$0/mo
Maintenance: $0
Common: $0
Make this spectacular apartment yours!!! This unit is located in the heart of Financial District Downtown Manhattan. . Since is located in the 20th floor, you get the most beautiful views of this marvelous city and the the river, with the bridge in the background. There is two terraces in this building so you can enjoy your outdoor living and dining, 1st is located on the roof and it feels like you are on a beautiful vacation with all the fresh plants and the beautiful cabanas and the entire view of the city, the 2nd one is located on the fifth floor featuring BBQ grills as well. The amenities in this building are A+ .Bike room . Children's play room .Concierge 24 hours .Gym .Laundry in the Building .Live-in Super .valet Garden .Roof Deck .Terrace..... Garden
$4,784.06
Est. Mortgage
$0.00
Maintenance
$4,784.06
Monthly Total*
Reload
* The estimated monthly costs provided by this caculator are for illustrative purposes only, with no guarantee regarding accuracy.
1 min walk | Fulton St | ACJZ2345 |
3 min walk | Broadway-Nassau | ACJZ2345 |
3 min walk | Fulton St | ACJZ2345 |
3 min walk | Wall St | 23 |
4 min walk | Fulton St | ACJZ2345 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Broad St | JZ |
5 min walk | Cortlandt St | R |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Wall St | 45 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | City Hall | R |
6 min walk | World Trade Center | ACE23 |
6 min walk | Park Place | ACE123 |
6 min walk | Chambers St | JZ456 |
7 min walk | Rector St | R |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Rector St | 1 |
7 min walk | Chambers St | ACE23 |
7 min walk | Chambers St | JZ456 |
8 min walk | Bowling Green | 45 |
2 min walk | PEARL ST | MN01617 |
2 min walk | PEARL ST | MN01295 |
3 min walk | WATER ST | MN01074 |
3 min walk | PEARL ST | MN0007 |
4 min walk | PEARL ST | MN0009 |
4 min walk | PEARL ST | MN0008 |
4 min walk | WATER ST | MN0004 |
4 min walk | FRANKFORT ST | MN0010 |
4 min walk | PARK ROW | MN0018 |
4 min walk | PARK ROW | MN0017 |
No Result found
No Result found
No Result found
No Result found
No Result found