85 John Street,#13M
Apartment in Financial District
$4,700
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Renovated, Spacious Convertible-2 Floorplan, Vaulted Beamed Ceilings, Oversized Windows, Generous Closet Space, Self-Control A/C Units, Open Black Granite Kitchen, Dishwasher & Microwave, Maple Cabinetry, Tile Bathroom w/ Tub
ABOUT THE BUILDING: 24-Hour Doorman, Elevators, Live-In Super, Valet Services, Brand New Hallways, Laundry On Every Floor, Fitness Center, Rooftop Sundeck, Parking Garage, Wired For Fios, Spectrum & RCN, Steps To 2/3, A/C, 4/5 & J/Z Subways @ Broadway-Fulton-Nassau Station
For additional information or to schedule a tour, please contact me: alex@rosnyc.com via. (305)-998-7621
Features & Amenities
Dishwasher
Hardwood
Renovated
Granite Kitchen
Light
Doorman
Elevator
Health Club
Garage
Subway
Diplomats OK
Laundry
Valet
Roof Deck
WiFi
Common Outdoor Space
Concierge
Stainless Steel Appliances
Open Kitchen
Convertible
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
1 min walk | Fulton St | ACJZZ2345 |
2 min walk | Broadway-Nassau | ACJZZ2345 |
2 min walk | Fulton St | ACJZZ2345 |
3 min walk | Wall St | 23 |
3 min walk | Fulton St | ACJZZ2345 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
4 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Broad St | JZ |
5 min walk | Cortlandt St | R |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Wall St | 45 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
5 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | City Hall | R |
6 min walk | World Trade Center | ACE223 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Park Place | ACE1123 |
6 min walk | Chambers St | JZ4556 |
6 min walk | Rector St | R |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Rector St | 1 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Chambers St | ACE223 |
7 min walk | Chambers St | JZ4556 |
8 min walk | Bowling Green | 45 |
2 min walk | PEARL ST | MN01617 |
3 min walk | PEARL ST | MN01295 |
3 min walk | WATER ST | MN01074 |
3 min walk | PEARL ST | MN0007 |
4 min walk | PARK ROW | MN0018 |
4 min walk | WATER ST | MN0004 |
4 min walk | PEARL ST | MN0009 |
4 min walk | PARK ROW | MN0017 |
4 min walk | PEARL ST | MN0008 |
4 min walk | FRANKFORT ST | MN0010 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type