Condo in Financial District
Apartment Details:1277 Square Foot Loft2 Bed/2Bath with 10.5ft Beamed Ceilings + 6 Custom Built Closets!! Sunny South Facing with Open Views of The New York Stock Exchange. This Armani Casa designed Condominium is downtowns most sought after property. Other Features Include A Kitchen equipped with Sub-Zero Fridge, Miele oven, cook top & dishwasher, custom wood cabinetry, ebony-stained hardwood floors, bathroom fitted with Deep soaking tub, separate stall rainshower , Stone accented walls, bronze & exotic wood counters. Other features include Oversized windows, Washer/Dryer in apartment. Note: The second bedroom does not have a window. Building features: 24hr DM/Concierge, State of the art Fitness Center including a Yoga and Pilates studio. Other amenities include a Billiards Room, Golf Simulator, Valet services onsite, The Collection Pool and Spa, 3 Wi-Fi lounges including the 25th Floor Terrace Lounge, Spa Treatment Rooms,Turkish Hamman sauna & Childrens Playroom. Residents have direct access to the 2,3,4,5 J & Z subway lines without having to go outside.
1 min walk | Wall St | 23 |
2 min walk | Broad St | JZ |
2 min walk | Wall St | 45 |
3 min walk | Fulton St | ACJZ2345 |
3 min walk | Rector St | R |
3 min walk | Broadway-Nassau | ACJZ2345 |
3 min walk | Fulton St | ACJZ2345 |
4 min walk | Rector St | 1 |
4 min walk | Cortlandt St | R |
4 min walk | Fulton St | ACJZ2345 |
5 min walk | Bowling Green | 45 |
6 min walk | World Trade Center | ACE23 |
6 min walk | Whitehall St | R1 |
6 min walk | Park Place | ACE123 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | City Hall | R |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | South Ferry | R1 |
7 min walk | Chambers St | ACE23 |
8 min walk | Brooklyn Bridge-City Hall | JZ456 |
3 min walk | TRINITY PL | MN01276 |
4 min walk | WATER ST | MN01074 |
4 min walk | WATER ST | MN0004 |
4 min walk | WATER ST | MN01075 |
5 min walk | PEARL ST | MN01617 |
5 min walk | PARK ROW | MN0018 |
5 min walk | PEARL ST | MN01295 |
6 min walk | PARK ROW | MN0017 |
6 min walk | WATER ST | MN0003 |
6 min walk | PEARL ST | MN0007 |
No Result found
No Result found
No Result found
No Result found
No Result found