Apartment in Financial District
A charming convertible 1 bedroom offering convenience and comfort in a prime location. This apartment provides a range of desirable features and amenities to enhance your living experience. The apartment itself boasts a range of practical amenities, including a dishwasher, making kitchen cleanup a hassle-free task. Additionally, you'll have access to a laundry room in the basement, providing convenient on-site laundry facilities. Building Amenities: -24 hour doorman -Pets are allowed -Gym -Roof Deck -Tenant Lounge Contact us today to schedule your private tour.*Please note that the pictures shown are for illustration purposes only and may not be an exact representation of the property. For more information and to schedule a viewing, please call Maximilian Izrailov at (929)404-7417.
1 min walk | Fulton St | ACJZ2345 |
1 min walk | Broadway-Nassau | ACJZ2345 |
1 min walk | Fulton St | ACJZ2345 |
2 min walk | Fulton St | ACJZ2345 |
3 min walk | Brooklyn Bridge-City Hall | JZ456 |
3 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Cortlandt St | R |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Wall St | 23 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | Brooklyn Bridge-City Hall | JZ456 |
4 min walk | City Hall | R |
4 min walk | World Trade Center | ACE23 |
4 min walk | Park Place | ACE123 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Wall St | 45 |
5 min walk | Chambers St | JZ456 |
5 min walk | Broad St | JZ |
5 min walk | Chambers St | ACE23 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Chambers St | JZ456 |
6 min walk | Rector St | R |
6 min walk | Rector St | 1 |
7 min walk | Chambers St | 123 |
2 min walk | PARK ROW | MN0018 |
3 min walk | PARK ROW | MN0017 |
3 min walk | PEARL ST | MN01617 |
4 min walk | PEARL ST | MN01295 |
4 min walk | PEARL ST | MN0007 |
4 min walk | PEARL ST | MN0009 |
4 min walk | WATER ST | MN01074 |
4 min walk | PEARL ST | MN0008 |
4 min walk | FRANKFORT ST | MN0010 |
5 min walk | WATER ST | MN0004 |
No Result found
No Result found
No Result found
No Result found
No Result found