Coop in Financial District
Tax:$0/mo
Maintenance: $0
Common: $0
Nestled amidst the urban pulse, this two-bedroom loft, bathed in luminous western light, is a sanctuary of modernity and grace. Step into a realm of elegance, where high ceilings soar and big windows invite the city's panorama to dance within. Beyond the threshold lies an oasis of serenity, boasting an open kitchen, renovated with gleaming stainless steel appliances, ready to embrace culinary adventures. With a duplex layout and two baths, this dwelling offers both space and intimacy. Its flawless condition whispers tales of meticulous care, while the promise of ample storage, within amazing closets, ensures a clutter-free haven. The pulse of the city is at your doorstep, yet tranquility reigns supreme. Enjoy the privilege of a part-time doorman, ensuring security without sacrificing privacy. Four-legged companions are welcomed, and the convenience of on-site laundry on every floor adds to the allure. Bike storage and access to an array of culinary delights, from Le District to Eataly and Whole Foods, speak to a life of convenience and indulgence. And with unparalleled access to the subway, the heartbeat of the city becomes your own, offering boundless exploration and discovery.
$5,504.67
Est. Mortgage
$0.00
Maintenance
$5,504.67
Monthly Total*
Reload
* The estimated monthly costs provided by this caculator are for illustrative purposes only, with no guarantee regarding accuracy.
1 min walk | Fulton St | ACJZ2345 |
1 min walk | Cortlandt St | R |
2 min walk | Broadway-Nassau | ACJZ2345 |
2 min walk | Fulton St | ACJZ2345 |
3 min walk | Fulton St | ACJZ2345 |
3 min walk | World Trade Center | ACE23 |
3 min walk | Wall St | 45 |
4 min walk | Wall St | 23 |
4 min walk | Park Place | ACE123 |
4 min walk | Broad St | JZ |
4 min walk | Rector St | R |
4 min walk | City Hall | R |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Rector St | 1 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Chambers St | ACE23 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
5 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Brooklyn Bridge-City Hall | JZ456 |
6 min walk | Chambers St | 123 |
7 min walk | Chambers St | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Brooklyn Bridge-City Hall | JZ456 |
7 min walk | Bowling Green | 45 |
7 min walk | Chambers St | JZ456 |
3 min walk | TRINITY PL | MN01276 |
3 min walk | PARK ROW | MN0018 |
4 min walk | PARK ROW | MN0017 |
5 min walk | WATER ST | MN01074 |
6 min walk | PEARL ST | MN01617 |
6 min walk | WATER ST | MN0004 |
6 min walk | SOUTH END AV | MN01066 |
6 min walk | PEARL ST | MN01295 |
6 min walk | PEARL ST | MN0007 |
6 min walk | CHURCH ST | MN01181 |
No Result found
No Result found
No Result found
No Result found
No Result found