100 Maiden Lane,#1106
Apartment in Financial District
$3,050
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Updated Unit w/ Renovated Hardwood Floors
Large Studio Home Office (FLEX 2BR), Pass-Thru Kitchen, Stainless Steel Appliances, Granite Counter Tops, Wood Cabinets, Hardwood Floors, Marble Bathroom, South Exposure
Building brings a rich blend of traditional architecture and modern lifestyle amenities. The building features a 24-hour attended lobby, on-site parking garage, a new fitness center, and a gorgeous landscaped sundeck. Conveniently located at the intersection of Building and close to all transportation (2, 3, 4, 5, A, C, J, M, Z, N, R, Water Taxi, NJ Path, Staten Island Ferry, NJ Waterway), you'll never have to worry about your commute again.
For additional information or to schedule a tour, please contact me: Max@rosnyc.com via. (929) 404-7417
Features & Amenities
Dishwasher
Hardwood
High Ceilings
Renovated
Granite Kitchen
Light
NO FEE
Eat In Kitchen
Doorman
Elevator
Health Club
Garage
Laundry
Lounge
Valet
Concierge
Microwave
Stainless Steel Appliances
Open Kitchen
Convertible
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
2 min walk | Wall St | 23 |
3 min walk | Fulton St | ACJZZ2345 |
3 min walk | Broad St | JZ |
4 min walk | Broadway-Nassau | ACJZZ2345 |
4 min walk | Wall St | 45 |
4 min walk | Fulton St | ACJZZ2345 |
5 min walk | Fulton St | ACJZZ2345 |
5 min walk | Rector St | R |
6 min walk | Cortlandt St | R |
6 min walk | Rector St | 1 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Bowling Green | 45 |
7 min walk | Whitehall St | R1 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | World Trade Center | ACE223 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Park Place | ACE1123 |
8 min walk | City Hall | R |
8 min walk | South Ferry | R1 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Chambers St | JZ4556 |
1 min walk | WATER ST | MN01074 |
2 min walk | WATER ST | MN0004 |
3 min walk | PEARL ST | MN01617 |
3 min walk | PEARL ST | MN01295 |
4 min walk | WATER ST | MN01075 |
4 min walk | PEARL ST | MN0007 |
5 min walk | TRINITY PL | MN01276 |
5 min walk | PEARL ST | MN0008 |
5 min walk | PEARL ST | MN0009 |
6 min walk | WATER ST | MN0003 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type