180 Water Street,#1022
Condop in Financial District
$3,400
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Guarantors Accepted. Flex 2 bedroom.
With attention paid to every detail, this luxury FiDi building covers all the angles. Residences feature 10' ceilings, over-sized picture frame windows, white oak finished flooring and gracious modern kitchens accented with custom paneled appliances and white lacquer cabinetry. A dramatic 18 lobby with a striking fireplace, 24-hour concierge, and valet service set the scene for a warm welcome home. The beautiful outdoor rooftop pool is the ultimate luxury amenity, and a great place to socialize, unwind and cool off. The residents' lounge, reserveable entertaining kitchen and dining room, TechnoGym outfitted fitness center, and yoga studio feature panoramic views of lower Manhattan and beyond. 1.0 Month Free , 12.0-Month Lease
Features & Amenities
Dishwasher
Washer
Hardwood
High Ceilings
Eat In Kitchen
City View
Live Work
Microwave
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
3 min walk | Fulton St | ACJZZ2345 |
3 min walk | Wall St | 23 |
4 min walk | Broadway-Nassau | ACJZZ2345 |
4 min walk | Fulton St | ACJZZ2345 |
5 min walk | Broad St | JZ |
5 min walk | Fulton St | ACJZZ2345 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Wall St | 45 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Cortlandt St | R |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Rector St | R |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Rector St | 1 |
7 min walk | City Hall | R |
7 min walk | Chambers St | JZ4556 |
8 min walk | World Trade Center | ACE223 |
8 min walk | Park Place | ACE1123 |
8 min walk | Bowling Green | 45 |
8 min walk | Whitehall St | R1 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
8 min walk | Brooklyn Bridge-City Hall | JZ4556 |
1 min walk | WATER ST | MN01074 |
2 min walk | PEARL ST | MN01617 |
2 min walk | PEARL ST | MN01295 |
2 min walk | WATER ST | MN0004 |
3 min walk | PEARL ST | MN0007 |
4 min walk | PEARL ST | MN0008 |
4 min walk | PEARL ST | MN0009 |
4 min walk | FRANKFORT ST | MN0010 |
5 min walk | WATER ST | MN01075 |
6 min walk | PARK ROW | MN0018 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type