40 Hudson Street,#24-B
Coop in Tribeca
$4,700
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Location, Location, Location!!! If the perfect combination of modern luxury and prime location is what you seek, come experience the ultimate Manhattan lifestyle in this unique grand Flex Three bedroom that FEATURES: Endless Circulating Purified Air, High ceilings, Bamboo wood floors, State-of-the-art open kitchen, Natural-Stone Countertops,including stainless steel appliances, dish washer, Large Closets in every room, microwave, sound proof windows, uv lights, marble on suite bathrooms in each room, Rain drop shower heads.
Extra-large windows to enhance the incomparable views.
Located in a Eco friendly luxury high rise in Tribica South. The featured AMENITIES include: 24-hour Concierge, Bicycle Storage, , Fitness Center, Garage, Landscaped Rooftop , Pet Friendly, Storage, Washer and dryer, Valet, dry cleaning, in house cleaning, Wi-Fi . UTILITIES INCLUDED IN THE RENT EXCEPT ELECTRIC .
WANT A PRIVATE SHOWING OF ANY UNIT DOWNTOWN, Best way to reach me is by email at i@NYRentOwnSell.com Or you can text me at (929) 266-2803. Call me at anytime or text.
I am showing today!
Features & Amenities
Terrace
Dishwasher
Washer
Hardwood
High Ceilings
Renovated
Marble Bath
Granite Kitchen
Light
NO FEE
Microwave
Stainless Steel Appliances
Utilities Included
- Gas
- Heat
- Water
- A/C
Posted:
Transit (6) Good connectivity to most hubs
2 min walk | Chambers St | 123 |
3 min walk | Franklin St | 1 |
3 min walk | Chambers St | ACE223 |
5 min walk | Park Place | ACE1123 |
5 min walk | City Hall | R |
5 min walk | Canal St | ACE |
5 min walk | World Trade Center | ACE223 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Chambers St | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Chambers St | JZ4556 |
7 min walk | Canal St (UL) | JNQRRZ6 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Canal St | 1 |
8 min walk | Cortlandt St | R |
8 min walk | Canal St | JNQRRZ6 |
8 min walk | Fulton St | ACJZZ2345 |
8 min walk | Fulton St | ACJZZ2345 |
8 min walk | Canal St | JNQRRZ6 |
8 min walk | Broadway-Nassau | ACJZZ2345 |
1 min walk | W BROADWAY | MN0019 |
2 min walk | CHURCH ST | MN01377 |
3 min walk | CHURCH ST | MN01181 |
3 min walk | WORTH ST | MN01265 |
3 min walk | HARRISON ST | MN01344 |
4 min walk | NORTH END AV | MN01396 |
6 min walk | 6 AV | MN01213 |
7 min walk | PARK ROW | MN0018 |
7 min walk | PARK ROW | MN0017 |
7 min walk | 6 AV | MN01166 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type