101 Warren Street,#3060
Condo in Tribeca
$20,950
$0
Tax: $0/mo
Maintenance: $0
Common: $0
Description
Featuring an open layout and large windows, this residence is bathed in natural light, creating an airy and inviting atmosphere. The modern design is accented by sleek finishes, and the thoughtfully designed living areas provide plenty of space for relaxation and entertainment. High-end appliances and premium materials are used throughout, ensuring both style and durability. Located in a thriving community, this apartment offers easy access to shops, restaurants, and entertainment venues, making it the perfect urban retreat. Whether you're hosting a gathering or enjoying a quiet evening at home, this residence is designed to meet your every need. Experience the best of city living in a space that perfectly balances luxury and convenience. Make this apartment your new haven and enjoy the lifestyle you've always dreamed of.
Features & Amenities
Dishwasher
Washer
Hardwood
Doorman
Elevator
Health Club
Garage
New Construction
Storage
Nursery
Lounge
Roof Deck
City View
Utilities Included
- Gas
- Heat
- Water
- A/C
Transit (6) Good connectivity to most hubs
2 min walk | Chambers St | 123 |
3 min walk | Chambers St | ACE223 |
4 min walk | Park Place | ACE1123 |
4 min walk | World Trade Center | ACE223 |
5 min walk | City Hall | R |
6 min walk | Franklin St | 1 |
6 min walk | Cortlandt St | R |
6 min walk | Fulton St | ACJZZ2345 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
6 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Fulton St | ACJZZ2345 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Broadway-Nassau | ACJZZ2345 |
7 min walk | Brooklyn Bridge-City Hall | JZ4556 |
7 min walk | Chambers St | JZ4556 |
7 min walk | Chambers St | JZ4556 |
8 min walk | Canal St | ACE |
8 min walk | Fulton St | ACJZZ2345 |
2 min walk | W BROADWAY | MN0019 |
3 min walk | CHURCH ST | MN01181 |
3 min walk | NORTH END AV | MN01396 |
4 min walk | HARRISON ST | MN01344 |
5 min walk | CHURCH ST | MN01377 |
5 min walk | WORTH ST | MN01265 |
6 min walk | PARK ROW | MN0018 |
6 min walk | PARK ROW | MN0017 |
8 min walk | 6 AV | MN01213 |
8 min walk | SOUTH END AV | MN01066 |
- Popular Neighborhoods
- Apartment by Amenities
- Apartment by Type